ISUZU PANTHER SMART LV
INFORMASI LEBIH LANJUT :
HUBUNGI SEGERA :
021-91125604
SPESIFIKASI ISUZU PANTHER SMART LV:
| DIMENSI | |
| Panjang keseluruhan ( mm ) | 4476 |
| Lebar keseluruhan ( mm ) | 1680 |
| Tinggi keseluruhan ( mm ) | 1765 |
| Jarak Poros Roda ( mm ) | 2680 |
| Jarak Pijak Roda Depan ( mm ) | 1445 |
| Jarak Pijak Roda Belakang ( mm ) | 1420 |
| BERAT | |
| Gross Vehicle Weight ( kg ) | 2150 |
| MESIN | |
| Model / Tipe | 4JA1-L |
| Sistem injeksi bahan bakar | direct injection |
| Isi silinder ( cc ) | 2.499 |
| Tenaga maksimum ( PS/rpm ) | 80 / 3500 |
| Torsi maksimum ( Kgm/rpm ) | 19.5 / 1800 |
| Garis tengah x langkah ( Kgm/rpm ) | 93 x 32 |
| Kapasitas Tangki ( Liter ) | 55 |
| TRANSMISI | |
| Model | MSG5K |
| gigi 1 | 4,122 |
| gigi 2 | 2,493 |
| gigi 3 | 1,504 |
| gigi 4 | 1.000 |
| gigi 5 | 0,855 |
| mundur | 3,72 |
| BAN DAN VELG | |
| Ukuran Ban | (205/65/R15) |
| Bahan | |
| FITUR STANDARDS | |
| Air Conditioning | Single Blower |
| Radio CD+MP3 | Std |
| Power Steering | Std |
| Power Window | Std |
| Glass Mounted Antenna | Std |
| Moulded Door Trim | Std |
| Fog Lamp | Std |
| Hi Type Console Box | Std |
| Leather Steering Wheel | Std |
| Engine Hood Ornament | Std |
| Leather Seat Combination | -- |
| Rear Wiper | -- |
| Foot Step | -- |
| Side Body Mould List | -- |
| Chrome Outside Mirror With Turn Lamp | -- |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PANTER SMART | PANTHER SMART - LV | PANTER ADVERTURE | PANTHER ADVENTURE - LS | PANTHER TOURING | PANTHER GRAND TOURING |








0 komentar:
Posting Komentar